Mr Kipling 6 Almond Slices
Mr Kipling 6 Angel Slices
Mr Kipling 6 Bakewell Slices
Mr Kipling 6 Chocolate Slices
Mr Kipling 6 Country Slice
Mr Kipling 6 Lemon Slices
Mr Kipling 6 Victoria Slices
Nutrition Information |
||
|---|---|---|
| Energy (kJ) | ||
| Energy (kcal) | ||
| Protein | ||
| Carbohydrate | ||
| of which – sugars | ||
| of which – starch | ||
| Fat | ||
| of which – saturates | ||
| of which – mono-unsaturates | ||
| of which – poly-unsaturates | ||
| of which – Trans Fatty Acids | ||
| Fibre | ||
| Sodium (g) | ||
| Equivalent as Salt |
For further information on other products in the range, see our packs in store.
Last updated